| Merchant | BM | CM | CR | EB | FW | FR | FS | GP | ML | MS | MP | PP | QR | QP | UP |
| 1800Flowers | 4.0% | 7.5% | 6.0% | 10.0% | 7.0% | 5.7% | 4.8% | 1.2% | 3.7% | 3.2% | 8.3% | 3.4% | 6.0% | 10.0% | 5.0% |
| 1800PetMeds | 7.0% | 6.0% | 5.0% | 6.0% | 8.0% | 5.7% | - | - | 5.6% | 4.1% | $6.25 | 4.0% | 5.0% | 10.0% | 8.0% |
| Avon | 9.0% | 6.0% | 5.3% | 4.0% | 5.0% | 3.8% | 10.4% | 1.2% | 3.7% | 3.4% | 4.2% | 4.6% | 5.3% | 8.0% | 5.0% |
| Barnes&Noble | 3.0% | 2.5% | 4.1% | 4.0% | 4.0% | 2.4% | 1.6% | - | - | 1.6% | 3.3% | 2.9% | 4.1% | - | 3.0% |
| BestBuy | 1.0% | 1.5% | .7-1.1% | 1.0% | - | 0.5% | 1.6% | 1.2% | 0.9% | 0.7% | 1.7% | 0.6% | 1.1% | - | 1.0% |
| BestDealMagazines | - | - | - | 10.0% | - | 7.5% | - | - | - | - | - | - | 10.0% | - | - |
| Blair | 6.0% | 5.0% | 5.0% | - | 6.0% | 4.2% | 4.8% | 1.2% | 3.7% | 2.7% | 4.2% | 5.2% | 5.0% | - | 5.0% |
| BookCloseouts | - | - | 5.0% | 7.0% | 7.0% | - | - | - | - | - | - | 5.7% | 6.7% | - | - |
| Buy.com | 2.0% | 1.5% | 2.1% | 2.0% | 2.0% | 1.9% | 1.6% | - | 1.4% | 1.4% | 1.7% | 1.7% | 2.1% | - | 2.0% |
| Chadwicks | 3.0% | 2.5% | 3.0% | 3.0% | 3.0% | 2.4% | 2.4% | 1.2% | 2.3% | 1.6% | 1.7% | 2.9% | 3.0% | - | 3.0% |
| CircuitCity | 2.0% | 0.5% | 0.75-2% | 2.0% | 2.0% | 0.5% | 0.8% | 1.2% | 0.5% | 0.7% | 1.7% | 0.6% | 2.1% | - | 2.0% |
| ColdwaterCreek | 5.0% | 2.5% | 2.8% | 4.0% | - | 2.8% | - | - | 3.2% | 2.0% | 1.7% | - | - | - | 3.0% |
| CollectionsEtc | - | - | - | 3.0% | 3.0% | - | - | 1.2% | 2.3% | - | - | - | 3.5% | - | 3.0% |
| CompUSA | 2.0% | 1.5% | - | 4.0% | 1.5% | 1.4% | 1.6% | - | 1.4% | 0.9% | 1.7% | 1.7% | 2.1% | - | 1.0% |
| Cooking | 4.0% | - | 4.5% | 6.0% | 4.0% | - | - | - | - | 2.0% | 3.3% | 4.0% | 4.5% | - | 6.0% |
| Crucial | - | - | 3.5% | 5.0% | 3.3% | - | - | - | - | - | - | 4.0% | 5.0% | 6.0% | - |
| David'sCookies | 4.0% | - | 5.1% | 5.0% | 5.0% | 2.8% | 2.4% | - | - | 1.4% | 3.3% | 4.6% | 5.1% | - | 6.0% |
| Merchant | BM | CM | CR | EB | FW | FR | FS | GP | ML | MS | MP | PP | QR | QP | UP |
| Dell (Home) | 2.0% | 2.0% | 0.5% | 2.0% | 3.0% | 0.5% | 1.6% | 1.2% | 0.5% | 0.9% | 1.7% | 0.6% | 0.5% | 2.0% | 2.0% |
| DicksSporting | 3.0% | 2.5% | 4.1% | 3.0% | 3.3% | - | - | - | 2.3% | 1.6% | - | 2.9% | 4.1% | - | 2.0% |
| DisneyDirect | - | 2.5% | 2.5% | 4.0% | - | 1.9% | - | 1.2% | 2.3% | 1.6% | 1.7% | 2.9% | 3.0% | - | 4.0% |
| Domestications | 5.0% | - | 5.1% | - | - | - | 0.8% | - | 0.9% | 2.3% | 1.7% | 1.1% | 1.1% | 6.0% | 2.0% |
| Drugstore | 6.0% | 5.0% | 6.5% | 5.0% | 6.6% | 4.7% | 4.0% | 1.2% | 4.6% | 3.4% | - | 5.7% | 6.5% | 8.0% | 4.0% |
| Ebags | 7.0% | 5.0% | 4.5% | - | 6.0% | 4.2% | 4.0% | 1.2% | 4.6% | 2.7% | - | 4.0% | 7.0% | - | 6.0% |
| EddieBauer | 5.0% | 3.0% | 3.5% | 3.0% | 4.0% | 2.4% | 2.4% | 1.2% | 2.8% | 1.4% | 1.7% | 2.9% | 4.1% | - | 3.0% |
| Expedia | $1.00 | 0.5% | - | 1.0% | 1.0% | 1.9% | 0.8% | - | 0.9% | - | - | $0.57 | 3.0% | - | 1.0% |
| Florist.com | - | - | 4-10% | 5.0% | - | 8.5% | - | - | 3.2% | 2.3% | - | 8.6% | 11.0% | - | 10.0% |
| Fossil | 11.0% | 5.0% | 8.0% | 8.0% | 8.8% | 7.1% | 4.0% | 1.2% | 4.6% | 2.3% | $4.17+1 | - | 7.0% | 10.0% | 10.0% |
| FragranceNet | 3.0% | 6.0% | 5.0% | 7.0% | 7.5% | 5.7% | 3.2% | 1.2% | 5.1% | 2.3% | $1.67 | - | 7.1% | - | 7.0% |
| FranklinCovey | 5.0% | - | 0.5-12.5% | 4.0% | 6.6% | - | - | - | 0.9% | - | - | - | 7.0% | - | 6.0% |
| FTD | 5.0% | 4.0% | 4.5% | 10.0% | 8.0% | 3.8% | 8.0% | 6.0% | 3.7% | 2.5% | $6.25 | 3.4% | 5.5% | - | 10.0% |
| Gap.com | - | 3.5% | - | 3.0% | 3.3% | 1.9% | 1.6% | - | 1.9% | 1.1% | 1.7% | 2.9% | 3.3% | - | 3.0% |
| GardenersSupply | 5.0% | 4.0% | 4.0% | 5.0% | 5.5% | - | - | 1.2% | 6.5% | - | - | - | 6.0% | - | 5.0% |
| Gateway | 1.0% | 1.0% | 1.5% | 2.0% | 2.2% | 0.9% | 0.8% | - | 0.9% | 0.9% | 1.7% | 1.1% | 1.5% | - | 2.0% |
| GiftBaskets | 5.0% | 7.5% | 5.0% | 12.0% | 8.0% | 7.1% | 4.0% | 1.2% | 4.6% | 2.3% | - | - | 6.0% | - | 10.0% |
| GiftCertificates | - | - | 2.5%-3% | 2.0% | 3.0% | 1.4% | - | 1.2% | - | - | - | 1.7% | 3.0% | - | 3.0% |
| Merchant | BM | CM | CR | EB | FW | FR | FS | GP | ML | MS | MP | PP | QR | QP | UP |
| GoCollect | - | - | 8.0% | - | 7.0% | - | - | - | - | 2.3% | - | 6.9% | 7.5% | - | - |
| Half.com | - | - | - | 4.0% | 2.0% | - | - | - | - | - | - | - | 2.0% | 3.0% | - |
| HallmarkFlowers | 8.0% | 4.0% | - | 9.0% | 9.0% | 5.7% | 4.8% | 1.2% | 5.6% | 3.4% | 2.5% | 5.7% | 9.3% | - | 12.0% |
| HickoryFarms | 5.0% | 3.5% | 4.0% | 5.0% | 5.5% | - | 3.2% | 1.2% | 3.2% | 2.3% | 2.5% | 2.9% | 5.5% | - | 5.0% |
| HomeDepot | 2.0% | 1.5% | 1.5% | 3.0% | 3.0% | - | - | - | - | - | 3.3% | - | 1.6% | - | 2.0% |
| Hotwire | 2.0% | 1.0% | 1.0% | 1.0% | 2.0% | 0.9% | - | - | 0.9% | - | $6.25 | - | 1.1% | - | 2.0% |
| HSN | 3.0% | 2.0% | 2%-4% | - | 4.0% | 2.4% | 1.6% | 1.2% | 1.9% | 1.8% | 1.7% | 2.3% | 4.0% | 6.0% | 4.0% |
| Improvements | 3.0% | - | - | 6.0% | 6.0% | - | - | - | - | - | - | - | 3.1% | - | 4.0% |
| J&R Music | - | 1.5% | 1.5% | 2.0% | 2.2% | 2.4% | 1.6% | 1.2% | 1.4% | 1.1% | - | 1.7% | 2.0% | - | - |
| JCPenney | 4.0% | - | 2.0% | 3.0% | - | 1.4% | 2.4% | 1.2% | 1.4% | - | 1.7% | 1.7% | - | - | 3.0% |
| JCWhitney | - | - | 4.0% | 5.0% | 5.0% | 3.8% | 4.0% | 1.2% | - | 1.4% | 1.7% | 3.4% | 4.0% | - | 3.0% |
| JoAnn | - | - | 5.0% | 4.0% | 5.0% | - | - | - | 3.7% | 2.3% | 1.7% | 3.4% | 5.0% | 6.0% | 6.0% |
| JosABank | 5.0% | 4.0% | 4.5% | 6.0% | 7.0% | 7.5% | 3.2% | 1.2% | 3.7% | 2.3% | - | 4.6% | 5.0% | - | 4.0% |
| JustMySize | 3.0% | 2.5% | 3.0% | 3.0% | 3.3% | - | - | 1.2% | 2.3% | 1.1% | - | 2.9% | 3.2% | - | 4.0% |
| KBToys | 3.0% | 2.5% | 1.5% | 3.0% | 3.0% | 1.9% | 2.4% | - | - | 0.7% | 1.7% | - | 1.5% | 4.0% | 2.0% |
| LandsEnd | 3.0% | 4.0% | - | 3.0% | 4.0% | 2.4% | - | 1.2% | 2.3% | 1.6% | 4.2% | - | - | - | 3.0% |
| LaneBryant | 4.0% | 2.5% | 2.5% | 3.0% | 2.2% | - | 2.4% | 1.2% | 2.3% | 1.1% | - | 2.9% | 2.6% | 6.0% | 3.0% |
| LensMart | - | - | 4.5% | - | 4.0% | - | - | - | 4.6% | - | - | 4.6% | - | - | - |
| Merchant | BM | CM | CR | EB | FW | FR | FS | GP | ML | MS | MP | PP | QR | QP | UP |
| LillianVernon | 4.0% | 7.5% | 4.0% | 7.0% | 4.4% | 2.8% | 2.4% | 1.2% | 2.8% | 2.0% | - | 3.4% | 4.1% | - | 4.0% |
| LinensNThings | 3.0% | - | 3.0% | 3.0% | 3.0% | 2.4% | - | 1.2% | 2.3% | 1.6% | - | 2.9% | 3.3% | 4.0% | - |
| LLBean | 4.0% | 2.5% | - | - | - | - | - | - | 2.3% | 1.1% | - | - | 3.1% | - | 2.0% |
| Macys | 3.0% | 2.0% | 2.8% | 4.0% | 2.0% | 1.9% | 2.4% | 1.2% | 1.9% | 1.8% | 1.7% | 1.1% | 2.8% | 4.0% | 3.0% |
| McAfee | - | - | 5.0% | 12.0% | 12.0% | - | 6.4% | 1.2% | 6.9% | 4.3% | - | 5.7% | 7.0% | 14.0% | - |
| Mikasa | - | - | 3.0% | 4.0% | 4.0% | 2.8% | 1.6% | 1.2% | 1.9% | 1.1% | 1.7% | 2.3% | 3.1% | 4.0% | 3.0% |
| Mother-ture | - | 6.0% | 7.5% | 7.0% | 7.7% | 7.5% | - | - | 6.5% | 4.3% | 2.5% | 6.9% | 8.0% | - | - |
| MrsFields | 4.0% | - | 3.3% | 8.0% | 4.0% | 2.4% | 3.2% | 1.2% | 3.7% | 1.8% | - | 2.9% | 3.5% | - | 4.0% |
| NetMagazines | - | - | - | - | 12.0% | 14.2% | - | - | - | - | - | - | 18.0% | - | - |
| Nordstrom | 3.0% | 2.5% | - | 3.0% | 3.3% | 2.4% | - | 1.2% | 2.3% | 1.1% | 1.7% | - | 3.3% | - | 3.0% |
| OfficeDepot | 3.0% | 2.5% | 1.5% | 1.0% | 1.0% | 0.9% | 0.8% | 1.2% | 0.9% | 1.4% | 2.5%+2 | 1.1% | 1.5% | 2.0% | 2.0% |
| OfficeMax | 3.0% | 2.0% | 2.5% | 3.0% | 3.3% | 1.9% | 1.6% | 1.2% | 1.9% | 1.1% | - | 1.7% | 3.1% | - | 2.0% |
| Old-vy | 3.0% | 3.5% | - | 3.0% | 3.3% | 1.9% | 1.6% | - | 1.9% | 1.1% | 1.7% | 2.3% | 3.1% | - | 3.0% |
| OneHanesPlace | 3.0% | 2.5% | - | 3.0% | 3.3% | - | - | 1.2% | 2.3% | 1.4% | - | - | 3.1% | - | 3.0% |
| OneStepAhead | 4.0% | - | 5.3% | 5.0% | 5.0% | 3.8% | - | 1.2% | 4.6% | - | 1.7% | - | 5.2% | - | 5.0% |
| OrientalTrading | 3.0% | 4.0% | 3.0% | 5.0% | 3.0% | 2.4% | - | - | 2.3% | 1.4% | $4.173 | - | 3.3% | - | 4.0% |
| Overstock | 4.0% | 2.0% | 2-3.5% | - | 4.0% | 2.8% | 2.4% | 1.2% | 2.8% | 1.4% | 8.3% | 1.7% | 3.6% | 4.0% | 3.0% |
| PacificSunwear | - | - | 3.5% | - | 2.5% | - | - | - | 3.2% | - | - | 4.6% | 3.0% | - | - |
| Merchant | BM | CM | CR | EB | FW | FR | FS | GP | ML | MS | MP | PP | QR | QP | UP |
| Perfumania | 5.0% | 5.0% | 5.0% | - | - | - | - | - | 4.6% | - | - | 5.7% | 6.5% | - | - |
| Perso-lCreatns | 6.0% | - | 8.0% | 10.0% | 4.0% | - | 3.2% | - | 6.9% | 1.8% | - | 4.6% | 6.0% | - | 8.0% |
| PETCO | 4.0% | 4.0% | 4.0% | 7.0% | 3.3% | 3.8% | - | - | 3.7% | - | 2.5% | 2.9% | 4.0% | 4.0% | 7.0% |
| Petsmart | 7.0% | 4.0% | 4.5% | - | 7.0% | 3.8% | 3.2% | - | 3.7% | 1.4% | - | - | 3.8% | 8.0% | 7.0% |
| Priceline | 1.0% | 1.0% | 1.0% | 3.0% | 2.0% | $0.47 | - | - | 1.4% | - | 1.7% | $1.15 | 1.1% | - | 2.0% |
| ProFlowers | 5.0% | 4.0% | 6.0% | 7.0% | 7.0% | 3.8% | - | - | 3.7% | - | $4.17 | 2.9% | 7.1% | - | 10.0% |
| RadioShack | 5.0% | 3.0% | - | 1.0% | 2.0% | 2.8% | 0.8% | - | 2.3% | - | 1.7% | 1.1% | 1.1% | - | 1.0% |
| RedEnvelope | 7.0% | 5.5% | 4.5% | 6.0% | 6.6% | 3.8% | 3.2% | 1.2% | 3.7% | 2.3% | 2.5% | 4.6% | 6.1% | - | 4.0% |
| REI(not outlet) | 3.0% | - | 3.0% | 3.0% | 3.0% | - | - | - | 2.3% | 1.4% | 1.7% | - | 3.1% | - | 3.0% |
| Restaurant.com | - | - | 7.5% | - | - | - | - | - | 6.9% | - | - | - | 8.0% | - | - |
| RossSimons | 7.0% | - | 3.0% | 6.0% | 3.3% | - | - | - | - | 1.6% | - | - | - | - | 3.0% |
| Sears.com | 1.0% | 1.0% | 1.3% | 2.0% | 2.0% | 0.9% | 0.8% | 1.2% | 0.9% | 0.7% | 1.7% | 1.1% | 1.3% | - | 2.0% |
| Sephora | 4.0% | 2.5% | 3.0% | 3.0% | 3.3% | 2.4% | - | 1.2% | 2.3% | 1.6% | 1.7% | 2.9% | 3.0% | 4.0% | 3.0% |
| SharperImage | - | 4.0% | 6.0% | 6.0% | 6.6% | 4.7% | - | 1.2% | 4.6% | 3.4% | 3.3% | 5.7% | 7.0% | - | - |
| Shoebuy | - | - | 6.0% | 5.0% | 10.0% | - | - | - | - | 4.5% | 3.3% | 5.7% | 6.5% | - | 10.0% |
| SierraTrading | 5.0% | - | - | - | 3.3% | 2.8% | - | 1.2% | 2.3% | 2.0% | - | - | 3.1% | 4.0% | 3.0% |
| SmartBargains | 4.0% | 6.0% | 4.3% | 3.0% | 4.0% | 3.8% | 3.2% | - | 4.6% | 1.8% | 8.3% | 2.9% | 4.5% | - | 4.0% |
| SonyMusicStore | 5.0% | 5.0% | 7.0% | 6.0% | - | - | - | 1.2% | 4.6% | - | - | 5.7% | 7.0% | 4.0% | 4.0% |
| Merchant | BM | CM | CR | EB | FW | FR | FS | GP | ML | MS | MP | PP | QR | QP | UP |
| Spiegel | - | - | 2.5% | 2.0% | - | - | 2.4% | 1.2% | 2.3% | 1.6% | - | 2.9% | - | - | 2.0% |
| Staples4 | 2.0% | - | 2.0% | 2.0% | 2.0% | 1.4% | 1.6% | - | - | 0.9% | - | - | - | - | 2.0% |
| Target | 7.0% | 4.5% | 4.0% | 3.0% | 4.4% | 2.4% | 4.8% | 1.2% | 2.3% | 3.4% | 5.0% | 2.9% | 4.1% | 4.0% | 4.0% |
| TheBabyOutlet | - | 4.5% | 5.0% | - | - | - | - | 1.2% | 3.7% | 1.8% | - | - | 5.0% | 6.0% | - |
| TheSportsAuthority | 4.0% | 2.5% | 3.0% | 2.0% | 3.0% | 2.4% | - | - | - | 1.1% | 1.7% | - | 3.0% | - | 3.0% |
| TigerDirect | 2.0% | 1.0% | 1.5% | - | 3.0% | 1.9% | - | - | 0.9% | - | 1.7% | 1.1% | 1.6% | 2.0% | 2.0% |
| TimeLife | - | 7.0% | 6.0% | 5.0% | 5.0% | 3.8% | - | - | 4.6% | - | - | 5.7% | 6.0% | 8.0% | 4.0% |
| TowerRecords | 3.0% | 2.0% | 2.5% | 3.0% | 2.2% | 1.9% | 1.6% | - | 1.9% | 1.1% | - | - | 3.0% | - | 2.5% |
| Tupperware | 4.0% | 3.5% | 4.5% | 4.0% | 4.4% | 3.3% | - | 1.2% | 3.2% | 2.3% | - | 4.0% | 4.5% | - | 5.0% |
| ValueMags | 30.0% | 7.5% | 16.5% | 25.0% | 25.0% | - | 16.0% | 1.2% | - | - | - | 17.2% | 20.0% | - | - |
| VitaminShoppe | 4.0% | 4.0% | - | 5.0% | - | - | - | 1.2% | - | - | - | - | 5.3% | - | 4.0% |
| Walmart | - | - | - | - | - | - | - | - | - | 1.4% | - | 2.9% | - | - | 4.0% |
| YvesRocher | - | - | - | 15.0% | 8.8% | - | 6.4% | - | $2.31 | 5.7% | $6.25 | - | 10.5% | - | 8.0% |
| Zappos | - | - | 10.0% | - | 6.0% | 7.1% | - | - | 6.9% | 4.1% | - | 8.6% | 10.0% | 14.0% | - |
| 1 $25-$50.99 = $4.17; $51-$75.99 = $6.25; $76+ = $8.33 |
| 2 2.5% for orders under $50; $50-$99.99 = $4.17; $100-$199.99 = $8.33; $200-$399.99 = $16.67; $400+ = $41.67 |
| 3 $25 minimum order. |
| 4 To ensure you are credited for Staples purchases, your shopping cart must be empty before clicking through the reward program's link to Staples, and you must complete your transaction during that one session. |
| Abbreviations: BM=BabyMint, CM=ClubMom, CR=CreationsRewards, EB=Ebates, FW = Fatwallet, FR = Freeride, FS=Freestyle Rewards, GP=Greenpoints, ML=Memolink, MS=Milesource, PP=PointPool, QP=QuizPoints, QR=QuickRewards, UP=Upromise |
| Rebates highlighted in green represent the best rebate for that particular merchant. The rewards program offering the lowest rate for that merchant is highlighted in red. |
| For programs that pay in points, points were converted to % by using the best (cheapest) $25 redemption (or $20 if no $25 offered). |
| Some merchants either exclude certain items from being eligible for any rebate, or pay a rebate that varies based on the products purchased. Because of this, the rewards programs may have exclusions, or may offer a variable percentage rebate based on the items you purchase. See the rewards program for details. |
| PointPool's shopping rates reflect the current 25% point bonus. |
| Rebate percentages for some programs change fairly often; this information was current as of Oct. 2005. **In June 2006, chart was revised to remove three now-defunct programs included in the original analysis.** To verify the current rates, see the individual sites or visit http://www.sdrawer.com or http://www.evreward.com |
| This information was compiled by http://www.CompareRewards.com - please include this source if distributing the information elsewhere. Thanks! |