Best Rewards Programs for Shopping - Shopping Rebate Comparison Feb 2004													
													

		BM%	CM%	CR%	EB%	GP%	LP%	ML%	MS%	MP%	NF%    PCH%   PP%   QR%
													
1800Flowers	7.0%	5.0%	3.0%	6.0%	1.7%	0.0%	4.1%	1.0%	2.7%	8.0%   4.2%   3.7%  6.0%
1800PetMeds	0.0%	3.0%	0.0%	4.0%	0.0%	3.0%	0.0%	1.0%	3.6%	0.0%   3.0%   4.3%  5.0%
Avon		4.0%	5.0%	4.0%	4.0%	1.7%	2.4%	4.1%	1.0%	2.7%	0.0%   2.4%   4.9%  5.3%
Barnes & Noble	3.0%	5.0%	2.5%	4.0%	1.7%	2.4%	2.3%	1.0%	1.8%	4.0%   2.4%   3.1%  4.1%
BestBuy		1.0%	2.0%	1.5%2	1.0%	1.7%	1.2%	0.0%	0.0%	1.8%	0.0%   0.0%   0.6%  1.1%
Buy.com		0.0%	2.0%	0.8%	2.0%	1.7%	0.0%	1.2%	1.0%	1.8%	0.0%   1.2%   0.6%  2.1%
Chadwick's	3.0%	0.0%	2.5%	3.0%	1.7%	0.0%	0.0%	1.0%	1.8%	6.0%   1.2%   3.1%  3.0%
Circuit City	0.0%	0.0%	0.5%	2.0%	1.7%	1.2%	1.2%	0.0%	1.8%	1.0%   1.2%   0.6%  2.1%
Coldwater Creek	4.0%	5.0%	2.5%	4.0%	0.0%	1.8%	1.7%	1.0%	1.8%	0.0%   1.8%   3.1%  4.0%
Cooking		4.0%	5.0%	3.5%	4.0%	1.7%	1.8%	0.0%	1.0%	1.8%	8.0%   1.8%   4.3%  4.5%
David's Cookies	4.0%	5.0%	0.0%	5.0%	0.0%	0.0%	0.0%	0.0%	3.6%	0.0%   2.4%   4.9%  5.1%
Dell		1.0%	2.0%	0.5%	2.0%	1.7%	0.0%	0.6%	1.0%	1.8%	0.0%   0.6%   0.6%  0.5%8
DicksSporting	0.0%	3.0%	2.5%	2.0%	0.0%	3.0%	2.9%	0.0%	0.0%	4.0%   3.0%   3.1%  0.0%
Disney		3.0%	0.0%	2.5%	4.0%	1.7%	0.0%	1.7%	2.0%	1.8%	6.0%   1.8%   3.1%  4.1%
Domestications	4.0%	0.0%	4.0%	5.0%	1.7%	2.4%	0.0%	0.0%	1.8%	0.0%   0.0%   4.9%  0.0%
Drugstore	6.0%	0.0%	0.0%	6.0%	1.7%	3.0%	0.0%	0.0%	$5.454	0.0%   3.0%   6.1%  6.5%
eBags		4.0%	0.5%	3.5%	6.0%	1.7%	3.0%	2.9%	1.0%	1.8%	0.0%   3.0%   4.3%  7.0%
Eddie Bauer	0.0%	3.0%	2.5%	4.0%	1.7%	0.0%	1.2%	1.0%	0.0%	6.0%   1.2%   3.1%  4.1%
Florist		10.0%	0.0%	8%3	0.0%	0.0%	9.0%	8.7%	0.0%	3.6%	16.0%  9.0%   9.2%  16.1%
Fossil		10.0%	5.0%	7.5%	8.0%	0.0%	0.0%	0.0%	0.0%	1.8%	0.0%   4.2%   6.1%  10.0%
FragranceNet	5.0%	5.0%	4.0%	7.0%	1.7%	0.0%	0.0%	1.0%	2.7%	0.0%   0.0%   0.0%  7.1%
FTD		4.0%	0.0%	0.0%	8.0%	8.5%	0.0%	0.0%	$1.25	9.1%	0.0%   1.8%   3.7%  5.5%
Gap		3.0%	5.0%	0.0%	3.0%	0.0%	3.0%	2.9%	2.0%	1.8%	4.0%   3.0%   0.0%  0.0%
Gardeners Sply	6.0%	0.0%	4.0%	5.0%	1.7%	2.4%	0.0%	0.0%	1.8%	8.0%   2.4%   0.0%  0.0%
													
													
		BM%	CM%	CR%	EB%	GP%	LP%	ML%	MS%	MP%	NF%    PCH%   PP%   QR%
													
Gateway		1.0%	2.0%	1.0%	2.0%	0.0%	0.0%	0.0%	0.0%	1.8%	2.0%   0.0%   1.2%  0.0%
GiftBaskets	5.0%	4.0%	5.0%	9.0%	1.7%	0.0%	0.0%	1.0%	0.0%	10.0%  0.0%   0.0%  0.0%
GiftCertificates5.0%	4.0%	2.5%	0.0%	1.7%	1.8%	1.7%	0.0%	1.8%	5.0%   1.8%   1.8%  3.0%
Hallmark	6.0%	4.0%	0.0%	9.0%	1.7%	0.0%	0.0%	1.0%	2.7%	0.0%   3.6%   6.1%  9.3%
Hickory Farms	4.0%	5.0%	0.0%	5.0%	1.7%	1.8%	0.0%	2.0%	2.7%	8.0%   0.0%   3.1%  5.5%
HSN		3.0%	0.0%	0.0%	3.0%	1.7%	2.4%	2.9%	2.0%	1.8%	0.0%   2.4%   2.5%  0.0%
JCP		2.0%	1.0%	1.5%	3.0%	1.7%	0.0%	2.3%	0.0%	1.8%	4.0%   0.0%   1.8%  0.0%
JCWhitney	0.0%	0.0%	3.0%	0.0%	1.7%	0.0%	0.0%	1.0%	1.8%	6.0%   0.0%   3.7%  6.1%
Joann		0.0%	0.0%	4.0%	4.0%	0.0%	0.0%	0.0%	1.0%	1.8%	0.0%   0.0%   3.7%  5.0%
JosABank	4.0%	0.0%	0.0%	4.0%	1.7%	0.0%	0.0%	1.0%	1.8%	0.0%   0.0%   4.9%  0.0%
JustMySize	3.0%	5.0%	0.0%	3.0%	0.0%	1.8%	0.0%	2.0%	1.8%	0.0%   1.8%   3.1%  3.2%
KBToys		0.0%	0.0%	2.5%	4.0%	0.0%	0.0%	2.3%	0.0%	1.8%	0.0%   0.0%   0.0%  4.1%
LaneBryantCtlg	3.0%	5.0%	0.0%	2.0%	1.7%	0.0%	0.0%	0.0%	1.8%	0.0%   1.2%   3.1%  3.2%
LensMart	5.0%	0.0%	0.0%	4.0%	0.0%	2.4%	2.3%	0.0%	1.8%	0.0%   2.4%   4.9%  0.0%
LillianVernon	4.0%	4.0%	0.0%	4.0%	1.7%	1.8%	0.0%	2.0%	1.8%	0.0%   0.0%   3.7%  0.0%
LinensNThings	3.0%	0.0%	2.5%	0.0%	1.7%	0.0%	0.0%	1.0%	1.8%	0.0%   0.0%   3.1%  0.0%
MarshallFields	3.0%	0.0%	0.0%	4.0%	0.0%	0.0%	1.2%	0.0%	2.7%	0.0%   0.0%   3.1%  4.5%
Martha Stewart	3.0%	0.0%	0.0%	2.0%	0.0%	0.0%	0.0%	1.0%	1.8%	0.0%   0.0%   3.1%  3.2%
McAfee		0.0%	0.0%	5.0%	6.0%	1.7%	0.0%	0.0%	1.0%	0.0%	10.0%  0.0%   6.1%  0.0%
Mikasa		0.0%	0.0%	0.0%	3.0%	1.7%	1.2%	1.2%	2.0%	1.8%	0.0%   1.2%   2.5%  3.1%
MotherNature	0.0%	5.0%	0.0%	7.0%	0.0%	3.6%	4.1%	4.0%	0.0%	0.0%   3.6%   7.4%  8.0%
Mrs. Fields	4.0%	5.0%	2.5%	3.0%	1.7%	1.8%	0.0%	2.0%	1.8%	6.0%   1.8%   3.1%  3.5%
Nordstrom	0.0%	0.0%	0.0%	3.0%	1.7%	0.0%	2.9%	2.0%	1.8%	6.0%   3.0%   0.0%  0.0%
OfficeDepot	0.0%	2.5%	1.0%	2.0%	1.7%	1.2%	1.2%	0.0%	$2.735	2.0%   1.2%   1.2%  1.5%
													
													
		BM%	CM%	CR%	EB%	GP%	LP%	ML%	MS%	MP%	NF%    PCH%   PP%   QR%
													
OfficeMax	3.0%	2.5%	2.0%	3.0%	1.7%	2.4%	2.3%	1.0%	0.0%	4.0%   2.4%   1.8%  3.1%
OldNavy		3.0%	5.0%	0.0%	3.0%	0.0%	3.0%	2.9%	1.0%	1.8%	0.0%   3.0%   2.5%  3.5%
OneHanesPlace	3.0%	5.0%	0.0%	3.0%	0.0%	1.8%	1.7%	0.0%	1.8%	0.0%   1.8%   0.0%  0.0%
OrientalTrading	3.0%	4.0%	2.5%	3.0%	0.0%	1.8%	1.7%	1.0%	2.7%	6.0%   1.8%   0.0%  0.0%
Overstock	2.0%	2.0%	2.5%	0.0%	1.7%	2.4%	2.3%	0.0%	0.0%	0.0%   2.4%   1.8%  2.6%
Pacific Sunwear	4.0%	0.0%	4.0%	5.0%	1.7%	0.0%	2.9%	1.0%	3.6%	0.0%   1.2%   4.9%  0.0%
Personal Creatns0.0%	0.0%	7.5%	10.0%	0.0%	0.0%	$0.58	1.0%	3.6%	0.0%   4.2%   4.9%  0.0%
Petco		0.0%	3.0%	0.0%	5.0%	0.0%	1.8%	1.7%	0.0%	$1.68	0.0%   1.8%   3.1%  4.5%
Petsmart	5.0%	3.0%	2.5%	6.0%	1.7%	2.4%	2.3%	2.0%	3.6%	0.0%   2.4%   3.1%  3.8%
Proflowers	0.0%	5.0%	0.0%	7.0%	0.0%	3.0%	0.0%	1.0%	$4.55	0.0%   0.0%   3.1%  7.1%
RadioShack	3.0%	1.5%1	0.0%	1.0%	0.0%	1.2%	1.2%	2.0%	0.0%	0.0%   1.2%   1.2%  0.0%
REI (not outlet)3.0%	0.0%	0.0%	2.0%	1.7%	3.0%	0.0%	1.0%	1.8%	6.0%   3.0%   3.1%  0.0%
Ross-Simons	3.0%	5.0%	0.0%	3.0%	1.7%	1.2%	0.0%	1.0%	1.8%	0.0%   1.2%   3.1%  3.1%
Sephora		4.0%	5.0%	0.0%	3.0%	1.7%	0.0%	1.7%	2.0%	1.8%	4.0%   0.0%   3.1%  4.1%
Sharper Image	5.0%	2.0%	5.0%	6.0%	1.7%	3.0%	0.0%	1.0%	3.6%	0.0%   3.0%   6.1%  7.0%
Sierra Trading	5.0%	0.0%	0.0%	3.0%	1.7%	1.8%	1.7%	0.0%	1.8%	0.0%   1.8%   0.0%  0.0%
SmartBargains	0.0%	0.0%	0.0%	3.0%	0.0%	4.2%	4.1%	2.0%	$2.73	0.0%   4.2%   3.1%  4.5%
SonyMusicDirect	5.0%	0.0%	5.0%	7.0%	1.7%	0.0%	0.0%	0.0%	2.7%	14.0%  0.0%   6.1%  7.0%
Spiegel		0.0%	0.0%	2.5%	2.0%	1.7%	0.0%	0.0%	2.0%	0.0%	6.0%   0.0%   3.1%  2.5%
Staples		2.0%	0.0%	2.0%	2.0%	0.0%	1.2%	1.2%	1.0%	0.0%	0.0%   1.2%   0.0%  0.0%
Target		3.0%	0.0%	2.5%	4.0%	1.7%	0.0%	1.7%	2.0%	1.8%	5.0%   1.8%   3.1%  3.7%
TheBabyOutlet	4.0%	0.0%	4.0%	5.0%	1.7%	0.0%	0.0%	0.0%	1.8%	10.0%  0.0%   0.0%  5.0%
TigerDirect	2.0%	0.0%	1.5%	0.0%	0.0%	1.2%	1.2%	0.0%	0.0%	0.0%   1.2%   1.2%  2.3%
TowerRecords	0.0%	0.0%	0.0%	3.0%	1.7%	0.0%	1.2%	2.0%	0.0%	0.0%   0.0%   2.5%  3.0%
													
													
		BM%	CM%	CR%	EB%	GP%	LP%	ML%	MS%	MP%	NF%    PCH%   PP%   QR%
													
Tupperware	5.0%	5.0%	3.5%	6.0%	1.7%	0.0%	0.0%	5.0%	$2.276	0.0%   1.8%   4.3%  6.1%
Walmart		0.0%	0.0%	2.5%	0.0%	0.0%	2.4%	0.0%	2.0%	0.0%	0.0%   2.4%   3.1%7 3.0%
Yankee Candle	4.0%	0.0%	0.0%	3.0%	1.7%	2.4%	2.3%	2.0%	1.8%	0.0%   2.4%   0.0%  4.5%
YvesRocherUSA	0.0%	5.0%	0.0%	10.0%	0.0%	4.2%	7.0%	0.0%	3.6%	0.0%   4.2%   0.0%  10.5%
													
													
													
1 offline only, using registered credit card or ClubMom membership card
2 0.5% on computers													
3 0.5% on non-floral													
4 new customers; returning customers earn $2.73													
5 on orders $45-99; $5.46 on orders $100-$199; $9.09 on orders $200-$399; $27.27 on orders $400+													
6 on orders up to $25; $4.55 on $25-$39.99; $9.09 on orders $100+													
7 excludes electronics and jewelry, which are a flat $3.07													
8 for Dell Home; Dell Business is 0.75%													
													
													
									
Abbreviations:  BM=BabyMint, CM=ClubMom, CR=CreationsRewards, EB=Ebates, GP=Greenpoints, LP=LuckyPoints,
ML=Memolink, MS=Milesource,NF=NetFlip, PCH=PCHPoints, PP=PointPool, QR=QuickRewards													

Rebates highlighted in green represent the best rebate for that particular merchant.  When programs
tied for best rebate, the rebates are highlighted in gray.
													
Rebate percentages for some programs change fairly often; this information was current as of Feb 2004.  To
verify the current rates, see the individual sites or visit http://www.sdrawer.com													
													
For programs that pay in points, points were converted to % by using the best (cheapest) $25 redemption;
exception is Greenpoints which used the best $5 rate.													
													
This information was compiled by http://www.CompareRewards.com - please include this source if distributing
the information elsewhere.  Thanks!